-300x288.jpg)
Solihull Championship “Albutt” Relays (8th March 2011) - Results
We hope you have had an enjoyable cross country season. We (the staff) look forward to seeing many of you at the awards ceremony at Smith’s Wood Sports College on Thursday 28th April 2011 (7pm start, 8.30pm finish). You will be informed shortly through this website.
What did you learn in this race? What have you learned about cross country running this season? Use the contact tab to let us know. We will publish some of the statements.
A couple more suggestions to improve your running form:
- Breathing - Keep three important points in mind: breathe deeply; breathe regularly; inhale and exhale through the nose and mouth together.
- Relaxation - Let the lower jaw be so relaxed that it gives the impression of flopping around. Keep the hands relaxed. If the arms tire, drop and shake them occasionally to promote circulation. (Coaching Cross Country Successfully, Joe Newton)
Year 7 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | ARDEN (A) | Elvie Cox | Katie Mladenovic | Caitlin Macdonald | ||
| 2 | ARDEN (B) | Nicole Beard | Abi Nolan | Kiara Whitehouse | ||
| 3 | HEART OF ENGLAND | Danel Jansen V Rensburg | Victoria Roberts | Lucy French | ||
| 4 | SOLIHULL SCHOOL | Lydia Roll | Hannah Quibell | Isabel Douglas | ||
| 5 | ST MARTIN'S | Eleanor Bray | Sophie Gifford | Megan Stretton | ||
| 6 | ST PETER'S (A) | Taylor Rogers | Jae Ward | Megan Richards | ||
| 7 | ARDEN (C) | Virginia Kinahan | Charlotte Rollason | Catherine Green | ||
| 8 | SMITH'S WOOD | Katie Ryder | Bethany Rawlings | Chelsea Westley | ||
| 9 | ARDEN (D) | Lilly Rimington | Chloe Leonard | Megan Perry | ||
| 10 | ST PETER'S (B) | Sorsche McGonicle | Lucy Jackson | Niamh Hopewell | ||
| 11 | LANGLEY | Ashdone Khan | Eleanor Seaton | Hannah Hamer | ||
| dnf | CTC | Shingi Manyumbu | Darriyan Lawley | Lacie Mahood |
Year 7 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | HEART OF ENGLAND | Matthew Crisp | Ethan Barnes | James Beird | ||
| 2 | SOLIHULL SCHOOL | Charlie Hadley | Harry Peachey | Connor Gregory | ||
| 3 | ST PETER'S (A) | Antonio Vinti | James Deeley | Jack Fitzgerald-Orton | ||
| 4 | LANGLEY (A) | George King | Tom Robinson | Pat Robinson | ||
| 5 | ST PETER'S (B) | Liam McGuire | Pearce McMenamin | Edward Thompson | ||
| 6 | ALDERBROOK | Henry Fleming | Jake Wattis | Louie Boot | ||
| 7 | ARDEN | Brian | Billy | Lewis | ||
| 8 | LODE HEATH (A) | George Peourt | Billy Corbett | Aiden Tamber | ||
| 9 | LANGLEY (B) | Mason Kindon | Sam Ward | Dec Zimmerman | ||
| 10 | CTC | Sam Taylor | Callum Peel | Jamie Sinnott | ||
| 11 | LODE HEATH (B) | Morgan Smith | Thomas Walsh | G Peourt |
Year 8/9 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | ARDEN (A) | Meridith Cox | Lydia Routledge | Holly Sandford | ||
| 2 | TUDOR GRANGE (A) | Kat Ross | Siobhan Taylor | Lucy Shaw | ||
| 3 | ST MARTIN'S (A) | Abby Allwood | Evelyn Topping | Evie Townend | ||
| 4 | ALDERBROOK | Brittani Smith | Ellie Boot | Sian Wyn Jones | ||
| 5 | TUDOR GRANGE (B) | Vicky Kearsey | Abby Diskin | Rachel Davies | ||
| 6 | SOLIHULL SCHOOL | Poppy Eales | Jenna Balfour | Lottie Harland | ||
| 7 | ARDEN (B) | Anna Shute | Simran Kaur | Vicky Steele | ||
| 8 | HEART OF ENGLAND | Sarah Didcott | Lydia Keeley | Jess Salt | ||
| 9 | ST PETER'S | Shannon Fox | Molly Douse | Annmarie | ||
| 10 | ST MARTIN'S (B) | Katherine Lawley | Cassidy Robinson | Anita Brindley | ||
| 11 | ARDEN (C) | Emily Knowles | Sophie Hatton | Rebecca Hicks | ||
| 12 | TUDOR GRANGE (C) | Alex Hyde | Cleo Hickenbothen | Millie Buttery |
Year 9 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | HEART OF ENGLAND | Jeremy Barnes | Aaron Vervoort | Seb Jones | ||
| 2 | ST PETER'S (A) | James McCarthy | Ryan Reilly | Finn Doyle | ||
| 3 | SOLIHULL SCHOOL | Harry Sharpe | Tom Vale | Sam Ashby | ||
| 4 | CTC | Dylan Kennedy | Nathan Duque | Seun Itiboye | ||
| 5 | ALDERBROOK | Joe Fletcher | Ross Kaar | Connor Morris | ||
| 6 | SMITH'S WOOD | Luke Burns | Reece Hawkins | Bradley Stokes | ||
| 7 | ARDEN (A) | Ben | Lewis Turner | Ben Northam | ||
| 8 | ARDEN (B) | Will Lewis | Rob | Phil Geoby | ||
| 9 | LANGLEY (A) | Cameron Jenkins-Clarke | Joe Dalton | Michael Molloy | ||
| 10 | ST PETER'S (B) | Callum Duffy | Liam Dunnion | Emmitt Floyd | ||
| 11 | ARDEN (C) | Nick Roberts | Pete Routledge | Sam Holmes | ||
| 12 | LODE HEATH | Ryan Wiggin | Max Sanderson | Tom Durno | ||
| 13 | LANGLEY (B) | Dan Sweeney | Adam Lowe | Marty Grinrod |
Year 10/11 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | ST MARTIN'S (A) | Megan Blake | Charlotte Ray | Alex Newbery | ||
| 2 | ST PETER'S | Aoife Mannion | Amelia Thompson | Laura Smith | ||
| 3 | ST MARTIN'S (B) | Amy Moone | Stephanie Beaumont | Amy Bullard | ||
| 4 | ARDEN | Caragh Wood | Jasmine Kaur | Aolani Whitehouse | ||
| 5 | LANGLEY | Alice Lanham | Kate Sutton | Louise Crighton | ||
| 6 | ALDERBROOK | Michelle Birch | Hannah Boot | Monique Fleming | ||
| dnf | CTC | Luci-Mai Jones | Jade Sinnott | Lydia Elsom |
Year 10/11 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | LANGLEY (A) | Tom King | Oliver Priestley | Shaun Goggin | ||
| 2 | SOLIHULL SCHOOL | Jon Super | Matt Prichard | Joe Watson | ||
| 3 | ST PETER'S | Ciaran Dunnion | George O'Hanlon | Eoin Corr | ||
| 4 | ARDEN (A) | Zac Nolan | Dan Mladenovic | Matt | ||
| 5 | ARDEN (B) | Will Norris | Doug Scott | Mike | ||
| 6 | HEART OF ENGLAND | George Laubsher | Josh Lee | Rudi Laubsher | ||
| 7 | ALDERBROOK (A) | Jon Hill | Alec Ranford | Matt Jeffs | ||
| 8 | ARDEN (C) | Rob Gordon | Chris | Denzel | ||
| 9 | LODE HEATH | Tom Lusty | Dan Tudor | Joe Fletcher | ||
| 10 | LANGLEY (B) | Luke Carroll | Brad Reeves | Luke Gaffney | ||
| 11 | ALDERBROOK (B) | Chris Beasley | Harry Luckhurst | Jon Skinner | ||
| 12 | ARDEN (D) | Ben | George | James | ||
| 13 | SMITH'S WOOD | Macauley Ward | Liam Weldon | M Ward |
Senior Girls
- Individual Results
- Team Results
- Runners competed in all four races






