
West Midlands Cross Country Championships - results (22.1.11)
Runners finishing in the top twenty at Solihull League Races 1, 2 and/or 3 were selected to represent Solihull in these County Championships.
We find out shortly if Solihull have (at last) beaten Coventry for the County title!
Runners finishing in the top twenty at these County Championships have been selected to represent West Midlands in the Inter-Counties race on February 5th 2011.
Directions:(as supplied by West Midlands Team Manager, Paul Hayes)
M6 to junction 21a
Join M62 towards Liverpool
M62 to junction 7
Join A57 towards Warrington
At traffic lights turn right into Wilmere Lane (B5419)
Turn right onto A5080
At Black Horse roundabout take 1st exit onto B5419
Turn right into Highfield Road.
Year 7 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Elvie Cox | Ar | ||||
| 2 | Lydia Roll | SS | ||||
| 5 | Katie Mladenovic | Ar | ||||
| 7 | Danel J v Rensburg | HoE | ||||
| 9 | Nicole Beard | Ar | ||||
| 10 | Caitlin Mcdonald | Ar | ||||
| 11 | Abbie Nolan | Ar | ||||
| 20 | Sophie Gifford | StM | ||||
| 22 | Megan Richards | StP | ||||
| 27 | Sophie Leonard | Ar | ||||
| 33 | Lois Keeley | HoE | ||||
| 43 | Niamh Hopewell | StP | ||||
| dnf? | Olivia May | Ar | ||||
| dnf? | Antonia Beckford | Lyn | ||||
| dnf? | Helen Slinger | HoE | ||||
| dnf? | Lily Hewston | La |
Content 2
Year 7 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 3 | Ben Angus | Ald | ||||
| 4 | Matthew Crisp | HoE | ||||
| 6 | Harry Peachey | SS | ||||
| 9 | Tom Hudson | TG | ||||
| 11 | Patrick Robinson | La | ||||
| 13 | Ben Foulkes | Ar | ||||
| 14 | Louie Boot | Ald | ||||
| 20 | Ethan Barnes | HoE | ||||
| 21 | Richard Newman | HoE | ||||
| 25 | Antonio Vinti | StP | ||||
| 28 | Liam Maguire | StP | ||||
| 30 | Jack Fitzgerald-Orton | StP | ||||
| dnf? | Pearce McMenamin | StP | ||||
| dnf? | Jason Ratcliffe | Ar |
Content 2
Year 8/9 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 2 | Meredith Cox | Ar | ||||
| 8 | Hannah-Mai Amory | CTC | ||||
| 12 | Rachel Davis | TG | ||||
| 25 | Sian Wyn Jones | Ald | ||||
| 31 | Rachel Field | HoE | ||||
| 32 | Anna Shute | Ar | ||||
| dnf | Evie Townend | StM |
Content 2
Year 9 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 2 | Jeremy Barnes | HoE | ||||
| 11 | Sam Ashby | SS | ||||
| 15 | Nathan Duque | CTC | ||||
| 16 | James McCarthy | StP | ||||
| 17 | Bradley Stokes | SW | ||||
| 18 | Seb Jones | HoE | ||||
| dnf | Brad Mahood | CTC |
Content 2
Year 10/11 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 4 | Megan Blake | StM | ||||
| 16 | Bryony Bowman | HoE | ||||
| 17 | Aolani Whitehouse | Ar | ||||
| 20 | Alex Newbery | StM | ||||
| dnf? | Elise Wall | HoE |
Content 2
Year 10/11 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 8 | Dan Mladenovic | Ar | ||||
| 9 | Mathew Prichard | SS | ||||
| 12 | Zack Nolan | Ar | ||||
| 16 | Jamie Dennelly | HoE | ||||
| 17 | Alex Currie | HoE | ||||
| 18 | George Laubshen | HoE | ||||
| dnf | Liam Weldon | SW |
Content 2
Senior Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| No Senior Girls | ||||||
| Senior Boys | ||||||
| 2 | Daniel Rebeiro | SFC | ||||
| 6 | Alex Teagle | SC | ||||
| 7 | Joshua Fullard | SFC |
Content 2






