_-300x267.jpg)
Results of League Race Three (held on 6th October 2011)
Thanks are extended to Solihull School for the organisation and marshalling of this league race.
What did you learn in this race? Use the contact tab to let us know. We will publish some of the statements.
A couple more suggestions to improve your running form:
- Hands - keep them relaxed and the wrists loose. Cup the hands and touch the thumb to the forefinger.
- Knee action - let the leg come forward with as little effort as possible, which means low knee lift. The leg acts as a pendulum and its weight carries it forward. (Coaching Cross Country Successfully, Joe Newton)
Year 7 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Beth Hinett | HoE | 1 | 2 | ||
| 2 | Joanne Humphries | LiH | 2 | 1 | ||
| 3 | Carriann Robertson | La | 4 | 3 | ||
| 4 | Tania JV Rensburg | HoE | 3 | 4 | ||
| 5 | Anabelle Roddy | TG | 7 | |||
| 6 | Georgia Brown | SS | 23 | 10 | ||
| 7 | Jessica Crosby | Ald | 15 | 18 | ||
| 8 | Katy Williams | Ald | 11 | 5 | ||
| 9 | Sophie Stables | StM | 8 | 6 | ||
| 10 | Ella Stirling | SS | 10 | 8 | ||
| 11 | Holly Allwood | StM | 12 | 14 | ||
| 12 | Kate Adams | TG | 17 | 15 | ||
| 13 | Niamh Taylor | TG | 13 | |||
| 14 | Hannah Quill | LoH | 9 | 12 | ||
| 15 | Charlee Cooper | LiH | ||||
| 16 | Keavie Preston | LoH | 7 | 11 | ||
| 17 | Beatrix Huissoon | SS | 21 | 22 | ||
| 18 | Millie Reading | HoE | 13 | 17 | ||
| 19 | Anna Oldfield | La | 45 | |||
| 20 | Lauren Penny | Ar | 29 | 29 | ||
| 21 | Mia Mahoney | StM | 19 | 20 | ||
| 22 | Charlie Mills | LoH | ||||
| 23 | Charlotte Bradley | LoH | 22 | 21 | ||
| 24 | Isabella Nicholson | StM | 20 | 28 | ||
| 25 | Anna Manulesca | StM | 25 | 23 | ||
| 26 | Eirann Carney | TG | 14 | 24 | ||
| 27 | Lily Chandler Hussain | StM | 61 | 25 | ||
| 28 | Fifa Akinoski | Ar | 34 | |||
| 29 | Abigail Hiskett | HoE | 28 | 35 | ||
| 30 | Oceane Mauffrey | StM | 19 | |||
| 31 | Taylor Couglin | LoH | 24 | 49 | ||
| 32 | Niamh Carabine | TG | 26 | 46 | ||
| 33 | Eleanor Roberts | La | 56 | |||
| 34 | Olivia Barker | StM | 43 | 39 | ||
| 35 | Jessica Mayhew | HoE | 38 | |||
| 36 | Lottie Lack | Ar | 48 | |||
| 37 | Flora-Joy Mezondo | StP | 55 | |||
| 38 | Celina Shefik | Ar | 44 | 51 | ||
| 39 | Emily Holtham | HoE | 57 | 60 | ||
| 40 | Louise Williams | Ar | 46 | 63 | ||
| 41 | Neha Sharma | StM | 59 | 53 | ||
| 42 | Rosie Lynock | Ar | 63 | 62 | ||
| 43 | Imogen McCullough | StM | 58 | 43 | ||
| 44 | Tara Ackroyd | Ar | 49 | |||
| 45 | Laura Slevin | StM | ||||
| 46 | Georgina Lakin | LoH | 36 | 33 | ||
| 47 | Isabelle Miners | LoH | 53 | 27 | ||
| 48 | Josephine Conway | StP | 47 | 50 | ||
| 49 | Georgia Lonie | La | 56 | 58 | ||
| 50 | Megan Lee | TG | 33 | 42 | ||
| 51 | Alice Dawkins | LoH | 66 | 61 | ||
| 52 | Amy Trueman | LoH | 50 | 44 | ||
| 53 | Lottie England | La | 77 | 77 | ||
| 54 | Francesca Pearson | StM | 51 | 54 | ||
| 55 | Sophie Stainton | Ar | 75 | 81 | ||
| 56 | Lydia Rose | PH | 31 | 45 | ||
| 57 | Athina Antonio | StP | ||||
| 58 | Sophie Berk | Ar | ||||
| 59 | Amelia Crees | Ar | 67 | 75 | ||
| 60 | Alex Pridmore | La | ||||
| 61 | Alice McGowan | La | 83 | |||
| 62 | Cione Lewis | La | ||||
| 63 | Sara Simpson | La | ||||
| 64 | Molly Haynes | PH | 71 | 73 | ||
| 65 | Seajay Leddington | PH | 100 | 72 | ||
| 66 | Tabitha Neal | Lyn | 55 | |||
| 67 | Morgan Timoney | SW | ||||
| 68 | Jamima Iqbal | La | 91 | 69 | ||
| 69 | Lauren Davis | Lyn | 74 | |||
| 70 | Chloe Lee | Lyn | 66 | |||
| 71 | Ellie Gordon | SW | ||||
| 72 | Millie Spooner | Lyn | 92 | 94 | ||
| 73 | Lucinda Winn | StM | 79 | |||
| 74 | Chloe Buckley | StM | ||||
| 75 | Leah Vokes | PH | ||||
| 76 | Madison Thureen | StM | ||||
| 77 | Charlotte Calvert | HoE | ||||
| 78 | Carley Stanley | HoE | ||||
| 79 | Beth Whalley | LoH | 69 | 65 | ||
| 80 | Jennifer Marlow | LoH | 85 | |||
| 81 | Nancy Matthews | La | ||||
| 82 | Megan Bulgor | Lyn | 89 | 67 | ||
| 83 | Alex Birch | Lyn | 72 | 71 | ||
| 84 | Molly Bache | Lyn | 87 | |||
| 85 | Kaitlin Cresswell | Lyn | 68 | |||
| 86 | Emma Avery | LoH | 80 | 82 | ||
| 87 | Charlotte Cole | La | 89 | |||
| 88 | Jessica Attwood | Lyn | 93 | 86 | ||
| 89 | Lucy Bishop | HoE | ||||
| 90 | Chelsea Mia | Lyn | 97 | |||
| 91 | Emma Hands | Lyn | 84 | 88 | ||
| 92 | Amy Lewis | Lyn | 76 | |||
| 93 | Fiona Jones | La | 88 | 90 | ||
| 94 | Kares Ferguson | La | ||||
| 95 | Chloe Findon | Lyn | ||||
| 96 | Olivia Harris | Lyn | ||||
| 97 | Helena Collins | Lyn | 68 | |||
| 98 | Emily Palmer | PH | 93 | |||
| 99 | Leah Curtis | LoH | 92 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 52 | HEART OF ENGLAND | A | 1 | 1 | |
| 2 | 56 | TUDOR GRANGE | A | 6 | 3 | |
| 3 | 65 | ST MARTIN'S | A | 2 | 2 | |
| 4 | 75 | LODE HEATH | A | 4 | 5 | |
| 5 | 104 | LANGLEY | A | 8 | 7 | |
| 6 | 116 | ST MARTIN'S | B | 11 | 6 | |
| 7 | 122 | ARDEN | A | 10 | 10 | |
| 8 | 175 | LODE HEATH | B | 12 | 9 | |
| 9 | 181 | ARDEN | B | 16 | 17 | |
| 10 | 183 | ST MARTIN'S | C | 13 | ||
| 11 | 229 | HEART OF ENGLAND | B | 7 | 14 | |
| 12 | 236 | LANGLEY | B | 19 | 16 | |
| 13 | 260 | PARK HALL | A | 15 | 18 | |
| 14 | 277 | LYNDON | A | 13 | 12 | |
| 15 | 297 | LODE HEATH | C | 14 | 15 | |
| 16 | 299 | LANGLEY | C | 20 | ||
| 17 | 334 | LYNDON | B | 17 | 19 | |
| 18 | 361 | LYNDON | C | 18 | ||
Content 2
Year 7 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Connor King | SW | ||||
| 2 | Ben Davis | TG | 3 | 7 | ||
| 3 | Jamie Chapman | StP | 5 | 4 | ||
| 4 | Ronin Finlay | StP | 6 | 2 | ||
| 5 | Jake Stewart | HoE | 1 | 1 | ||
| 6 | Jack Reidy | Ar | 2 | 3 | ||
| 7 | Matt Williams | StP | 18 | |||
| 8 | Kameron Tompson | PH | ||||
| 9 | Matt Talbot | StP | 4 | 8 | ||
| 10 | Callum McGuire | StP | 26 | 12 | ||
| 11 | Jack Marson | LoH | 29 | 13 | ||
| 12 | Scott Melvin | SW | 11 | 19 | ||
| 13 | Elliott Hyde | SW | 16 | |||
| 14 | Josh Mart | Ar | 8 | 9 | ||
| 15 | Oliver Puffett | HoE | 39 | 31 | ||
| 16 | Phillip Duffield | TG | 16 | 21 | ||
| 17 | Sam Whitcombe | LoH | 43 | 22 | ||
| 18 | Nathan Addison | Lyn | ||||
| 19 | Niall Lalor | StP | 25 | |||
| 20 | Yonit Dayal | LoH | 28 | 17 | ||
| 21 | Lewis Williams | LoH | 38 | |||
| 22 | Conor Doyle | Ald | 24 | 33 | ||
| 23 | Tom Herriott | Ald | 40 | 37 | ||
| 24 | Joe Zimmerman | Ar | 40 | |||
| 25 | Levi McIntyre | SW | 51 | 35 | ||
| 26 | Charlie Stapleford | Ald | 30 | |||
| 27 | Luke Britton | Lyn | 43 | |||
| 28 | Ben Chamberlain | HoE | 22 | 14 | ||
| 29 | Jake Showell | LoH | 28 | |||
| 30 | Josh Parsons | LoH | 33 | |||
| 31 | Alfie Wareham | HoE | 56 | |||
| 32 | Haydn Burke | La | 36 | |||
| 33 | Tom Hunt | LiH | 32 | 51 | ||
| 34 | Reece Wyatt | LoH | 35 | 47 | ||
| 35 | Liam Buchan | Lyn | ||||
| 36 | Cameron Cole | LoH | 36 | 52 | ||
| 37 | Alex Hawkins | HoE | 47 | 61 | ||
| 38 | Will Jordan | LoH | 49 | |||
| 39 | Jordan O'Rourke | SW | ||||
| 40 | Abdullah Imran | Lyn | ||||
| 41 | Callum Smith | Ar | 45 | |||
| 42 | Thomas Abbott | La | 67 | |||
| 43 | Kyle McCauley | Lyn | 44 | 54 | ||
| 44 | Scott Baxter | HoE | 57 | 69 | ||
| 45 | Ben Rioda | HoE | 58 | 70 | ||
| 46 | Robbie Ross | HoE | 56 | 71 | ||
| 47 | Cryan Cheema | HoE | 48 | 62 | ||
| 48 | Jadon Bevan | Lyn | ||||
| 49 | Jack Fisher | Lyn | 65 | |||
| 50 | Reece Palmer | LoH | 55 | 73 | ||
| 51 | Reece Maine | Lyn |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 23 | ST PETER'S | A | 1 | 1 | |
| 2 | 51 | SMITH'S WOOD | A | 7 | ||
| 3 | 69 | LODE HEATH | A | 7 | 4 | |
| 4 | 79 | HEART OF ENGLAND | A | 2 | 2 | |
| 5 | 85 | ARDEN | A | 5 | ||
| 6 | 120 | LYNDON | A | 8 | 6 | |
| 7 | 129 | LODE HEATH | B | 10 | 12 | |
| 8 | 172 | HEART OF ENGLAND | B | 4 | 9 | |
| 9 | 191 | LYNDON | B | 14 | ||
Content 2
Year 8/9 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Elvie Cox | Ar | 1 | 1 | ||
| 2 | Katie Ryder | SW | 3 | 4 | ||
| 3 | Lydia Turner | HoE | 6 | 5 | ||
| 4 | Katie Mladenovic | Ar | 7 | 8 | ||
| 5 | Abbie Nolan | Ar | 5 | 6 | ||
| 6 | Lydia Roll | SS | 4 | |||
| 7 | Sian Wyn Jones | Ald | 9 | 9 | ||
| 8 | Danel JV Rensburg | HoE | 12 | 11 | ||
| 9 | Caitlin McDonald | Ar | 8 | 7 | ||
| 10 | Lydia Sexton | Ar | 10 | 10 | ||
| 11 | Shannon Fox | StP | 14 | 15 | ||
| 12 | Rachel Davis | TG | 11 | 13 | ||
| 13 | Lydia Routledge | Ar | 13 | 14 | ||
| 14 | Lucy French | HoE | 17 | 16 | ||
| 15 | Sophie Bolton | HoE | 16 | 19 | ||
| 16 | Katherine Lawley | StM | 31 | 27 | ||
| 17 | Abi Diskin | TG | 24 | 28 | ||
| 18 | Jae Ward | StP | 47 | 24 | ||
| 19 | Helen Slinger | HoE | 30 | 26 | ||
| 20 | Manakovi Fakatou | StM | 19 | 18 | ||
| 21 | Megan Stretton | StM | 32 | 29 | ||
| 22 | Georgia Stinton | Ald | 26 | 21 | ||
| 23 | Nicole Beard | Ar | 18 | 23 | ||
| 24 | Emily Perrin | TG | 29 | 44 | ||
| 25 | Antonia Smith | JHN | 22 | 22 | ||
| 26 | Emily Knowles | Ar | 34 | |||
| 27 | Shauna Mitchell | JHN | 25 | 27 | ||
| 28 | Evie Townend | StM | 33 | 42 | ||
| 29 | Emma Mousset | Ald | 20 | |||
| 30 | Katie Gregory | Lyn | 38 | 30 | ||
| 31 | Katie Smith | Ar | ||||
| 32 | Amy Bennett | HoE | ||||
| 33 | Vicki Kearsey | TG | 36 | 45 | ||
| 34 | Rebecca Kimber | StM | 50 | 51 | ||
| 35 | Hannah Cassidy | HoE | 60 | 41 | ||
| 36 | Tara Kimberlee | La | 45 | 17 | ||
| 37 | Simran Kaur | Ar | 21 | |||
| 38 | Gin Kinahan | Ar | 35 | 32 | ||
| 39 | Abigail Lockington | StM | 42 | 39 | ||
| 40 | Ellen Rose Hawkeswood | StM | 51 | 47 | ||
| 41 | Niamh Hopewell | StP | 48 | 33 | ||
| 42 | Megan Richards | StP | 27 | 31 | ||
| 43 | Sophie Hatton | Ar | ||||
| 44 | Lydia Keeley | HoE | 43 | 54 | ||
| 45 | Rachel Field | HoE | 28 | 50 | ||
| 46 | Kira Whitehouse | Ar | 41 | 46 | ||
| 47 | Eleanor Bray | StM | 52 | 40 | ||
| 48 | Cassidy Robinson | StM | 63 | |||
| 49 | Lucy O'Donoghue | StP | ||||
| 50 | Brittani Smith | Ald | 52 | |||
| 51 | Ellia Davis | Ald | ||||
| 52 | Sophia Gamble | StM | 54 | 48 | ||
| 53 | Jacey Hughes | LiH | ||||
| 54 | Megan Perry | Ar | 66 | |||
| 55 | Lilly Rimmington | Ar | 59 | 71 | ||
| 56 | Stephanie Loose | LiH | ||||
| 57 | Savannah Trail | HoE | 61 | 60 | ||
| 58 | Lauren Kettle | LiH | ||||
| 59 | Aysen Battal | StM | 75 | |||
| 60 | Abigail Smith | Lyn | ||||
| 61 | Jess O'Toole | Lyn | 5 | 69 | ||
| 62 | Emily Watson | StP | ||||
| 63 | Eleanor Slevin | StM | ||||
| 64 | Eleanor Seaton | La | 65 | 80 | ||
| 65 | Phoebe Manley | StM | ||||
| 66 | Aishlin McGowan | StM | 72 | |||
| 67 | Georgia Kennara | Lyn | 63 | 79 | ||
| 68 | Shannon Tovey | Lyn | 68 | |||
| 69 | Lyla Idris | Lyn |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 19 | ARDEN | A | 1 | 1 | |
| 2 | 40 | HEART OF ENGLAND | A | 2 | 2 | |
| 3 | 72 | ARDEN | B | 3 | 3 | |
| 4 | 85 | ST MARTIN'S | A | 7 | 6 | |
| 5 | 86 | TUDOR GRANGE | A | 5 | 8 | |
| 6 | 108 | ALDERBROOK | A | |||
| 7 | 112 | ST PETER'S | A | 8 | 4 | |
| 8 | 130 | HEART OF ENGLAND | B | 6 | 7 | |
| 9 | 149 | ARDEN | C | 4 | 11 | |
| 10 | 160 | ST MARTIN'S | B | 12 | 10 | |
| 11 | 218 | LYNDON | A | 14 | 15 | |
| 12 | 222 | ST MARTIN'S | C | 15 | 13 | |
Content 2
Year 8/9 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Ryan Reilly | StP | 1 | |||
| 2 | Seb Jones | HoE | 1 | 2 | ||
| 3 | Bradley Stokes | SW | 3 | 3 | ||
| 4 | Niall Carney | TG | 8 | |||
| 5 | Henry Barton | Ar | 2 | 7 | ||
| 6 | Matt Crisp | HoE | 5 | 6 | ||
| 7 | Joe Fletcher | Ald | 4 | |||
| 8 | Ben Angus | Ald | 9 | |||
| 9 | Kieran Jethwa | HoE | 7 | 13 | ||
| 10 | Tom Duffy | StP | 19 | |||
| 11 | Sam Bennett | Ar | 29 | 35 | ||
| 12 | Aaron Jones | HoE | 6 | 10 | ||
| 13 | Ben Roddy | TG | ||||
| 14 | Matthew Mansfield | TG | 9 | 12 | ||
| 15 | Reece Mitchell | Ald | 18 | |||
| 16 | Kyle Dhaliwal | Ald | ||||
| 17 | Jordan Staite | La | 32 | |||
| 18 | Luke Burns | SW | 20 | |||
| 19 | Louie Boot | Ald | 19 | 40 | ||
| 20 | Kelton Aldridge | Ald | 15 | 26 | ||
| 21 | Pat Robinson | La | 27 | 30 | ||
| 22 | Tom Bland | HoE | 22 | |||
| 23 | Antonio Vinti | StP | 25 | 27 | ||
| 24 | Tom Rioda | HoE | ||||
| 25 | Ben Foulkes | Ar | 8 | |||
| 26 | Harry Dawson | Lyn | ||||
| 27 | Jordan Findlay | JHN | ||||
| 28 | Ashley Hollingsworth | SW | 21 | |||
| 29 | Joe Taylor | Ar | 31 | |||
| 30 | Ethan Barnes | HoE | 23 | 28 | ||
| 31 | George King | La | 16 | |||
| 32 | Nick Roberts | Ar | 39 | 42 | ||
| 33 | Luke Taylor | HoE | 26 | |||
| 34 | Charlie Fennel | La | 31 | 34 | ||
| 35 | Brian Whittaker | HoE | 28 | 38 | ||
| 36 | Kristian Bennett | Ar | 30 | 36 | ||
| 37 | Alex Shaw | La | 35 | |||
| 38 | Aled Philips | HoE | 33 | 43 | ||
| 39 | Callum Curran | StP | 42 | 46 | ||
| 40 | Daniel Clark | TG | 49 | |||
| 41 | Will O'Farrell | HoE | 36 | 45 | ||
| 42 | Josh Fletcher | LoH | 34 | 44 | ||
| 43 | Jack Harvey | Ald | 37 | 48 | ||
| 44 | Sam Holmes | Ar | 45 | 53 | ||
| 45 | Daniel Simpson | Lyn | 41 | 60 | ||
| 46 | Dale Jackson | SW | 57 | 61 | ||
| 47 | Luke Timmins | SW | 59 | 54 | ||
| 48 | Sam Bethune | Ald | ||||
| 49 | Billy Connors | Ar | 51 | 62 | ||
| 50 | Nathan Carrington | JHN | ||||
| 51 | Ryan Wellman | HoE | 43 | 55 | ||
| 52 | Bradley Bartlett | Lyn | 48 | 63 | ||
| 53 | Brandon Phipps | SW | ||||
| 54 | Samuel Ward | La | 55 | 59 | ||
| 55 | Josh Ratcliffe | Ald | 50 | |||
| 56 | Lewis Hine | Lyn | 52 | |||
| 57 | Bradley Harze | SW | ||||
| 58 | Mason Kindon | La | 56 | |||
| 59 | Morgan Smith | LoH | ||||
| dnf | Ruben Staite | La |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 29 | HEART OF ENGLAND | A | 1 | 1 | |
| 2 | 46 | ALDERBROOK | A | 3 | 2 | |
| 3 | 70 | ARDEN | A | 2 | 3 | |
| 4 | 71 | TUDOR GRANGE | A | 5 | ||
| 5 | 73 | ST PETER'S | A | 4 | ||
| 6 | 95 | SMITH'S WOOD | A | 8 | 9 | |
| 7 | 103 | LANGLEY | A | 4 | 7 | |
| 8 | 109 | HEART OF ENGLAND | B | 6 | 6 | |
| 9 | 130 | ALDERBROOK | B | 8 | ||
| 10 | 161 | ARDEN | B | 10 | 10 | |
| 11 | 165 | HEART OF ENGLAND | C | 7 | 12 | |
| 12 | 179 | LYNDON | A | 5 | 11 | |
Content 2
Year 10/11 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Megan Blake | StM | 1 | 1 | ||
| 2 | Siobhan Taylor | TG | 2 | 2 | ||
| 3 | Lucy Shaw | TG | 3 | 3 | ||
| 4 | Michelle Todd | StP | ||||
| 5 | Ellie Berwick | TG | 4 | |||
| 6 | Sarah Didcott | HoE | 9 | 9 | ||
| 7 | Isobel Reynolds | StP | 13 | |||
| 8 | Stephanie Beaumont | StM | 6 | 6 | ||
| 9 | Holly Sandford | Ar | 12 | |||
| 10 | Jasmine Kaur | Ar | 8 | 11 | ||
| 11 | Sarah Warwood | HoE | 10 | 12 | ||
| 12 | Anna Shute | Ar | 7 | 10 | ||
| 13 | Louise Crichton | La | 15 | |||
| 14 | Amy Moone | StM | 11 | 8 | ||
| 15 | Alice Lanham | La | 18 | |||
| 16 | Caroline Taylor | HoE | ||||
| 17 | Katie Berwick | TG | 16 | |||
| 18 | Victoria Steele | Ar | ||||
| 19 | Ellie Boot | Ald | 13 | 17 | ||
| 20 | Gaby Lee | HoE | 15 | 14 | ||
| 21 | Sophie Coombes | HoE | ||||
| 22 | Alexandra Newbery | StM | 14 | 19 | ||
| 23 | Jess Salt | HoE | 20 | |||
| 24 | Isobel Cawley | HoE | 18 | 29 | ||
| 25 | Lauren Buchan | TG | ||||
| 26 | Melissa Holbert | Lyn | ||||
| 27 | Jenny Slater | HoE | 24 | |||
| 28 | Jessica Wevill | StM | ||||
| 29 | Ella Bury | HoE | 21 | 34 | ||
| 30 | Aeron Parsons | StM | ||||
| 31 | Bethany Willman | StM | ||||
| 32 | Hannah Shields | HoE | 23 | 27 | ||
| 33 | Katie Donohue | HoE | 26 | 33 | ||
| 34 | Jasmine Minouge | HoE | 27 | 28 | ||
| 35 | Helen Peacock | HoE | 29 | 38 | ||
| 36 | Kim Hewitt | SW | 28 | 37 | ||
| 37 | Sarah Bishop | La | ||||
| 38 | Terri-Anne Fell | SW | 40 | |||
| 39 | Alannah Mahoney | StM | ||||
| 40 | Charlotte Fay | StM | ||||
| 41 | Yasmin Dalley | Lyn | ||||
| dnf | Lauren Brady | Lyn | 30 | |||
| dnf | Jemma Flear | Lyn | 41 | |||
| dnf | Isha Khan | Lyn | 39 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 27 | TUDOR GRANGE | A | 2 | ||
| 2 | 45 | ST MARTIN'S | A | 1 | 1 | |
| 3 | 49 | ARDEN | A | 2 | ||
| 4 | 53 | HEART OF ENGLAND | A | 3 | 3 | |
| 5 | 95 | HEART OF ENGLAND | B | 5 | 4 | |
| 6 | 128 | HEART OF ENGLAND | C | 6 | 6 | |
| 7 | 128 | ST MARTIN'S | B | 4 | 5 | |
Content 2
Year 10/11 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Eoin Corr | StP | 2 | 1 | ||
| 2 | Zack Nolan | Ar | 1 | 2 | ||
| 3 | Will Graves | TG | 3 | 3 | ||
| 4 | Jeremy Barnes | HoE | 4 | 4 | ||
| 5 | Joe Dalton | La | 6 | 5 | ||
| 6 | James McCarthy | StP | 7 | 6 | ||
| 7 | George Reynolds | La | 9 | 12 | ||
| 8 | Sam Hiskett | HoE | 14 | 10 | ||
| 9 | Andy McDonald | Ar | 10 | 9 | ||
| 10 | Michael Molloy | La | 11 | |||
| 11 | George O'Hanlon | StP | ||||
| 12 | Michael Breslin | Ar | 12 | 19 | ||
| 13 | Piers Bolton | HoE | 13 | 15 | ||
| 14 | Shiva Jethwa | HoE | 16 | 17 | ||
| 15 | Rhys Amos | Lyn | ||||
| 16 | Callum Parker | HoE | 19 | 14 | ||
| 17 | Jack Webb | Lyn | ||||
| 18 | Jack Melvin | SW | 24 | 23 | ||
| 19 | Jon Shepherd | HoE | 21 | 16 | ||
| 20 | George Woodbridge | Ar | 20 | |||
| 21 | William Field | HoE | 36 | |||
| 22 | Ben Northam | Ar | ||||
| 23 | Liam Weldon | SW | 22 | 18 | ||
| 24 | Adam Bennett | Ar | 37 | 27 | ||
| 25 | Harry Wadsworth | Ald | ||||
| 26 | Justin McGibbon | La | 23 | |||
| 27 | Steven Middlemas | StP | ||||
| 28 | Daniel Weaver | Lyn | 37 | |||
| 29 | Hugh McClelland | Ald | 27 | |||
| 30 | Connor Pollard | Lyn | ||||
| 31 | Max Morgan | La | 24 | |||
| 32 | Rob Lack | Ar | 32 | 30 | ||
| 33 | Olly Watts | Ar | 31 | |||
| 34 | Rob Abell | La | ||||
| 35 | Matthew Wheeler | La | ||||
| 36 | Sam Lyndon | Lyn | ||||
| 37 | Nathan Collett | Lyn | ||||
| 38 | Andrew Wills | HoE | 32 | |||
| 39 | James Fiander | HoE | 33 | |||
| 40 | Richard Seagrave | HoE | 33 | 35 | ||
| 41 | Olly Mason | Ar | 35 | 29 | ||
| 42 | Max Palgrove | Ar | 28 | 22 | ||
| 43 | Louis Turner | Ar | 36 | 49 | ||
| 44 | Ahmed Ewies | La | ||||
| 45 | Lewis Cox | La |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 39 | HEART OF ENGLAND | A | 2 | 1 | |
| 2 | 43 | ARDEN | A | 3 | 2 | |
| 3 | 45 | ST PETER'S | A | 5 | ||
| 4 | 48 | LANGLEY | A | 1 | 3 | |
| 5 | 90 | LYNDON | A | 8 | ||
| 6 | 94 | HEART OF ENGLAND | B | 4 | 4 | |
| 7 | 111 | ARDEN | B | 8 | 6 | |
| 8 | 144 | LANGLEY | B | 5 | 9 | |
Content 2
Senior Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Senior Girls | ||||||
| 1 | Bryony Bowman | HoE | 1 | 1 | ||
| 2 | Emily Blake | StM | 2 | 2 | ||
| 3 | Afroditi Lyri | StM | 3 | 3 | ||
| 4 | Lucy Philpotts | StM | 6 | 4 | ||
| 5 | Amy Dixon | StM | 4 | 6 | ||
| 6 | Emily Sumnall | StM | 5 | 5 | ||
| 7 | Charlotte Taylor | StM | 7 | 7 | ||
| 8 | Stephanie Hines | StM | 8 | 9 | ||
| 9 | Molly Norton | StM | 10 | |||
| Senior Boys | ||||||
| 1 | Tom Graves | StM | 1 | |||
| 2 | Daniel Rebeiro | SFC | 2 | 1 | ||
| 3 | Alex Teagle | SFC | 3 | 2 | ||
| 4 | George Laubscher | HoE | 4 | 3 | ||
| 5 | Josh Lee | HoE | 5 | 4 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 14 | ST MARTIN'S | A | 1 | 1 | |
| 2 | 30 | ST MARTIN'S | B | 2 | 2 | |
Content 2






