_-300x169.jpg)
Runners selected for County Trials (to be held on Saturday 15th October 2011)
SEE BELOW FOR SELECTED RUNNERS
Runners finishing in the top twenty of Solihull league races one, two and three (20th and 27th September, plus Thursday 6th October 2011) have received their invitations to represent Solihull in these County Trials:
Date:
Saturday 15th October 2011
Venue:
Sandwell Valley Country Park
Salters Lane
B71 4BG
This meeting is used as selection for the Inter-Counties fixture in November 2011 and as a guide for the West Midlands team selection (for English Schools Championships - March 2012). Entry cost is 50 pence per individual runner, payable to the Team Manager loaning out the blue Solihull vests. Head for the Smith’s Wood Sports College minibus in the car park, adjacent to the course start; if there is no minibus, look for the car with the boot up, distributing blue vests.)
A course map will be provided on the day. Changing facilities are limited so you are advised to arrive changed. The course is suitable for spikes. If you do not possess any, your PE teacher may have some for you to borrow. Athletes should arrive at least an hour before their race to register with the Solihull Team Manager, to walk the course and to warm up.
THE TOP 15 FINISHERS WILL BE INVITED TO REPRESENT WEST MIDLANDS IN NOVEMBER. NO RESERVES WILL BE CALLED UP. DETAILS WILL BE ISSUED ON 15TH OCTOBER TO THE TOP 15 FINISHERS AND FORMS MUST BE COMPLETED IMMEDIATELY (BEFORE DEPARTURE FROM SANDWELL VALLEY).
Race start times:
10.00 - u12 Girls (Year 7)
10.20 - u12 Boys (Year 7)
10.40 - u14 Girls (Years 8&9)
11.00 - u14 Boys (Years 8&9)
11.20 - u16 Girls (Years 10&11)
11.40 - u16 Boys (Years 10&11)
Solihull Team Management is Richard McIlwraith (07776 165274 - (JavaScript must be enabled to view this email address) - (JavaScript must be enabled to view this email address)) and Sue Bailey.
SEE BELOW FOR SELECTED RUNNERS
Year 7 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Attendance confirmed? | ||||||
| LiH | ||||||
| Y | Joanne Humphries | |||||
| Charlie Cooper | ||||||
| HoE | ||||||
| Y | Bethan Hinett | |||||
| Y | Tania JV Rensburg | |||||
| Millie Reading | ||||||
| Emily Miles | ||||||
| La | ||||||
| Carrie-Ann Robertson | ||||||
| Anna Oldfield | ||||||
| Ald | ||||||
| Y | Katy Williams | |||||
| Y | Jessica Crosby | |||||
| Chloe Bickley | ||||||
| StM | ||||||
| Sophie Stables | ||||||
| Y | Holly Allwood | |||||
| Y | Oceane Mauffrey | |||||
| Y | Mia Mahoney | |||||
| Isabella Nicholson | ||||||
| TG | ||||||
| Annabel Roddy | ||||||
| Y | Niamh Taylor | |||||
| Y | Kate Adams | |||||
| Y | Eirann Carney | |||||
| SS | ||||||
| Y | Ella Stirling | |||||
| Y | Georgia Brown | |||||
| Y | Clara Miles | |||||
| Y | Beatrix Huissoon | |||||
| StP | ||||||
| Kerry Killeen | ||||||
| LoH | ||||||
| Y | Keavie Preston | |||||
| Y | Hannah Quill | |||||
| Lyn | ||||||
| Y | Demi Coombes | |||||
| Ar | ||||||
| Y | Lauren Penny |
Year 7 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Attendance confirmed? | ||||||
| HoE | ||||||
| Jake Stewart | ||||||
| Sam Goldsmith | ||||||
| Y | Ben Chamberlain | |||||
| Jack Holmes | ||||||
| Will Harris | ||||||
| George Worrall | ||||||
| Y | Oliver Puffett | |||||
| StP | ||||||
| Y | Ronin Finlay | |||||
| Y | Jamie Chapman | |||||
| Y | Jack Wilson | |||||
| Y | Matthew Talbot | |||||
| Callum McGuige | ||||||
| Tom Dunnion | ||||||
| Matthew Williams | ||||||
| Niall Lalor | ||||||
| Ar | ||||||
| Y | Jack Reidy | |||||
| Y | Joshua Mort | |||||
| TG | ||||||
| Ed Reeves | ||||||
| Y | Ben Davis | |||||
| Josh Gooden | ||||||
| Y | Phillip Duffield | |||||
| George Townley | ||||||
| PH | ||||||
| Ryan Grealish | ||||||
| Kameron Tompson | ||||||
| LoH | ||||||
| Jack Marson | ||||||
| Yonit Dayal | ||||||
| Sam Whitcombe | ||||||
| Lyn | ||||||
| Y | Jack Bosco | |||||
| Y | Jake Webb | |||||
| Y | Nathan Addison | |||||
| SW | ||||||
| Elliot Hyde | ||||||
| Y | Scott Melvin | |||||
| Connor King | ||||||
| Ald | ||||||
| Y | Simran Randhawa |
Year 8/9 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Attendance confirmed? | ||||||
| Ar | ||||||
| Y | Elvie Cox | |||||
| Y | Abbi Nolan | |||||
| Y | Caitlin McDonald | |||||
| Katie Mladenovic | ||||||
| Y | Lydia Sexton | |||||
| Lydia Routledge | ||||||
| Y | Nicole Beard | |||||
| Becky Hick | ||||||
| CTC | ||||||
| Hannah-Mai Amory | ||||||
| Karys Amory | ||||||
| SW | ||||||
| Katie Ryder | ||||||
| HoE | ||||||
| Y | Lydia Turner | |||||
| Y | Danel JV Rensburg | |||||
| Vicky Roberts | ||||||
| Lucy French | ||||||
| Y | Sophie Bolton | |||||
| Y | Helen Slinger | |||||
| Ald | ||||||
| Y | Sian Wyn Jones | |||||
| Emma Mousset | ||||||
| TG | ||||||
| Y | Rachel Davis | |||||
| Y | Abi Diskin | |||||
| StP | ||||||
| Shannon Fox | ||||||
| Jae Ward | ||||||
| La | ||||||
| Y | Tara Kimberlee | |||||
| StM | ||||||
| Manakovi Fakatou | ||||||
| Katherine Lawley | ||||||
| SS | ||||||
| Y | Lydia Roll |
Year 8/9 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Attendance confirmed? | ||||||
| StP | ||||||
| Y | Ryan Reilly | |||||
| Tom Duffy | ||||||
| HoE | ||||||
| Y | Seb Jones | |||||
| Matt Crisp | ||||||
| Aaron Jones | ||||||
| Kieran Jethwa | ||||||
| SW | ||||||
| Y | Bradley Stokes | |||||
| Y | Luke Burns | |||||
| Ald | ||||||
| Y | Joe Fletcher | |||||
| Ben Angus | ||||||
| Matt Hill | ||||||
| Michael Moore | ||||||
| Reece Mitchell | ||||||
| Y | Kelton Aldridge | |||||
| Louie Boot | ||||||
| Kyle Dhaliwal | ||||||
| Ar | ||||||
| John Palmer | ||||||
| Y | Henry Barton | |||||
| Y | Stuart Crichton | |||||
| Y | Ben Foulkes | |||||
| Olly Russell | ||||||
| Sam Bennett | ||||||
| TG | ||||||
| Y | Niall Carney | |||||
| Y | Matthew Mansfield | |||||
| Y | Ben Low | |||||
| Ben Roddy | ||||||
| La | ||||||
| Y | Ben Austin | |||||
| G King | ||||||
| Y | James Saunders | |||||
| Y | Jordan Staite | |||||
| CTC | ||||||
| Seun Ibitoye | ||||||
| Lyn | ||||||
| Y | Ben Maylin | |||||
| Daniel Moore | ||||||
| Y | Harry Dawson |
Year 10/11 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Attendance confirmed? | ||||||
| StM | ||||||
| Y | Megan Blake | |||||
| Abby Allwood | ||||||
| Stephanie Beaumont | ||||||
| Amy Moone | ||||||
| Alexandra Newbery | ||||||
| Imogen Golsby-Taylor | ||||||
| Marie Hill | ||||||
| Anita Brindley | ||||||
| TG | ||||||
| Y | Siobhan Taylor | |||||
| Lucy Shaw | ||||||
| Y | Ellie Berwick | |||||
| Katie Berwick | ||||||
| Ar | ||||||
| Aolani Whitehouse | ||||||
| Anna Shute | ||||||
| Jasmine Kaur | ||||||
| Holly Sandford | ||||||
| Victoria Steele | ||||||
| HoE | ||||||
| Y | Sarah Didcott | |||||
| Y | Sarah Warwood | |||||
| Gaby Lee | ||||||
| Jess Salt | ||||||
| Izzie Lawley | ||||||
| Caroline Taylor | ||||||
| La | ||||||
| L Crichton | ||||||
| Y | Alice Lanham | |||||
| Ald | ||||||
| Ellie Boot | ||||||
| StP | ||||||
| Y | Isobel Reynolds | |||||
| Michelle Todd |
Year 10/11 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Attendance confirmed? | ||||||
| StP | ||||||
| Eoin Corr | ||||||
| James McCarthy | ||||||
| George O'Hanlon | ||||||
| Ar | ||||||
| Y | Zack Nolan | |||||
| Y | Andrew McDonald | |||||
| Ben Manners | ||||||
| Y | Michael Breslin | |||||
| George Woodbridge | ||||||
| TG | ||||||
| Y | Will Graves | |||||
| HoE | ||||||
| Y | Jeremy Barnes | |||||
| Marcus McLeod | ||||||
| Alex Currie | ||||||
| Y | Sam Hiskett | |||||
| Callum Parker | ||||||
| Y | Piers Bolton | |||||
| Jon Shepard | ||||||
| Shiva Jethwa | ||||||
| Aaron Vervoort | ||||||
| La | ||||||
| Joe Dalton | ||||||
| Michael Molloy | ||||||
| George Reynolds | ||||||
| R Stanley | ||||||
| P Shiel | ||||||
| W Lewis | ||||||
| SW | ||||||
| Y | Liam Weldon | |||||
| Y | Jack Melvin | |||||
| SS | ||||||
| Mathew Prichard | ||||||
| Lyn | ||||||
| Rhys Amos | ||||||
| Jack Webb |
Senior Girls
- Individual Results
- Team Results
- Runners competed in all four races






